Military Time Conversion Chart: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
! 24 Hour | ! 24 Hour | ||
|- | |- | ||
|12: | |12:00am midnight | ||
|00:00 | |00:00 | ||
|- | |- | ||
Line 15: | Line 15: | ||
|2:00am | |2:00am | ||
|02:00 | |02:00 | ||
|- | |||
|3:00am | |||
|03:00 | |||
|- | |||
|4:00am | |||
|04:00 | |||
|- | |||
|5:00am | |||
|05:00 | |||
|- | |||
|6:00am | |||
|06:00 | |||
|- | |||
|7:00am | |||
|07:00 | |||
|- | |||
|8:00am | |||
|08:00 | |||
|- | |||
|9:00am | |||
|09:00 | |||
|- | |||
|10:00am | |||
|10:00 | |||
|- | |||
|11:00am | |||
|11:00 | |||
|- | |||
|12:00pm noon | |||
|12:00 | |||
|- | |||
|1:00pm | |||
|13:00 | |||
|- | |||
|2:00pm | |||
|14:00 | |||
|- | |||
|3:00pm | |||
|15:00 | |||
|- | |||
|4:00pm | |||
|16:00 | |||
|- | |||
|5:00pm | |||
|17:00 | |||
|- | |||
|6:00pm | |||
|18:00 | |||
|- | |||
|7:00pm | |||
|19:00 | |||
|- | |||
|8:00pm | |||
|20:00 | |||
|- | |||
|9:00pm | |||
|21:00 | |||
|- | |||
|10:00pm | |||
|22:00 | |||
|- | |||
|11:00pm | |||
|23:00 | |||
|- | |||
|12:00am midnight | |||
|24:00 | |||
|} | |} |
Latest revision as of 22:28, 1 February 2022
Convert Military Time To Standard And Vice Versa
12 Hour | 24 Hour |
---|---|
12:00am midnight | 00:00 |
1:00am | 01:00 |
2:00am | 02:00 |
3:00am | 03:00 |
4:00am | 04:00 |
5:00am | 05:00 |
6:00am | 06:00 |
7:00am | 07:00 |
8:00am | 08:00 |
9:00am | 09:00 |
10:00am | 10:00 |
11:00am | 11:00 |
12:00pm noon | 12:00 |
1:00pm | 13:00 |
2:00pm | 14:00 |
3:00pm | 15:00 |
4:00pm | 16:00 |
5:00pm | 17:00 |
6:00pm | 18:00 |
7:00pm | 19:00 |
8:00pm | 20:00 |
9:00pm | 21:00 |
10:00pm | 22:00 |
11:00pm | 23:00 |
12:00am midnight | 24:00 |