Magento: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
<li>SOAP</li> | <li>SOAP</li> | ||
</ul> | </ul> | ||
== Database Info == | |||
Database info is stored at: | |||
<code><DocumentRoot>/app/etc/local.xml</code> | |||
Line 52: | Line 59: | ||
<li>Re-index, re-enable cache, re-enable compilation</li> | <li>Re-index, re-enable cache, re-enable compilation</li> | ||
</ol> | </ol> | ||
== Manually Cleaning Log Files == | |||
<ol> | |||
<li>Open the database in phpMyAdmin via the SiteWorx control panel.</li> | |||
<li>In the right frame, select the check box for the following tables:<br /> | |||
dataflow_batch_export<br /> | |||
dataflow_batch_import<br /> | |||
log_customer<br /> | |||
log_quote<br /> | |||
log_summary<br /> | |||
log_summary_type<br /> | |||
log_url<br /> | |||
log_url_info<br /> | |||
log_visitor<br /> | |||
log_visitor_info<br /> | |||
log_visitor_online<br /> | |||
report_viewed_product_index<br /> | |||
report_compared_product_index<br /> | |||
report_event | |||
</li> | |||
<li>At the bottom of the page, from the "With Selected" list, and select "Empty".</li> | |||
<li>A confirmation screen will appear. Click "Yes". This will truncate all of the selected tables.</li> | |||
<li>Click the "Structure" tab at the top of the page.</li> | |||
<li>Select the same tables as you did in Step 2, then under the "With Selected" list, select "Optimize".</li> | |||
</ol> | |||
== References == | == References == | ||
Line 57: | Line 92: | ||
<ol> | <ol> | ||
<li>[https://magento.com/products/community-edition Magento Home Page]</li> | <li>[https://magento.com/products/community-edition Magento Home Page]</li> | ||
<li>[https://docs.nexcess.net/article/how-to-perform-magento-database-maintenance.html#sthash.BXdKg3Aj.dpuf Magento Database Maintenance]</li> | |||
<li>[http://www.codexpedia.com/magento/how-to-turn-on-debugging-and-development-mode-in-magento/ Codexpedia - Turn on Magento debugging]</li> | |||
</ol> | </ol> |
Latest revision as of 02:01, 8 April 2017
System Requirements
System Requirements for 1.9.3.1:
- PHP 5.6
- PHP Memory Limit: 256MB or higher
- MySQL 5.6
- Required PHP Extensions:
- PHP_MySQL
- simplexml
- mcrypt
- has
- GD
- DOM
- iconv
- curl
- SOAP
Database Info
Database info is stored at:
<DocumentRoot>/app/etc/local.xml
File Permissions (500 Errors)
If you get an Internal Server Error 500, the most likely cause is bad file permissions. Set the permissions as follows:
Directories: 755
Files: 644
Maintenance Mode
If the site says it is in maintenance mode:
Delete the file: .maintenanceFlag
from the Magento root directory
Upgrading
To upgrade Magento from the Connect Manager:
- Flush the cache (System>>Cache Management)
- Disable the cache
- Disable Compilation (System>>Tools>>Compilation)
- Go to Connect Manager (System>>Magento Connect>>Magento Connect Manager
- click the "Check for Updates" button
(You can use the following extension key if new updates don't show up:
http://connect20.magentocommerce.com/community/Mage_All_Latest) - Select updates, click "Update"
- Wait....
- Click "Refresh"
- Check the file permissions (They are likely messed up.)
- delete
.maintenanceFlag
- Re-index, re-enable cache, re-enable compilation
Manually Cleaning Log Files
- Open the database in phpMyAdmin via the SiteWorx control panel.
- In the right frame, select the check box for the following tables:
dataflow_batch_export
dataflow_batch_import
log_customer
log_quote
log_summary
log_summary_type
log_url
log_url_info
log_visitor
log_visitor_info
log_visitor_online
report_viewed_product_index
report_compared_product_index
report_event - At the bottom of the page, from the "With Selected" list, and select "Empty".
- A confirmation screen will appear. Click "Yes". This will truncate all of the selected tables.
- Click the "Structure" tab at the top of the page.
- Select the same tables as you did in Step 2, then under the "With Selected" list, select "Optimize".