Mtr: Difference between revisions

From Psygen Wiki
Jump to navigation Jump to search
(Created page with "mtr is a combination of ping and traceroute. It sends multiple small packets, and shows not only the route the packets take to get to the destination, but the time it takes fo...")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
mtr is a combination of ping and traceroute. It sends multiple small packets, and shows not only the route the packets take to get to the destination, but the time it takes for each hop, as well as the percentage of packet loss and ping times for each hop (and the best, worst, and average ping times for each hop as well.)
mtr is a combination of ping and traceroute. It sends multiple small packets, and shows not only the route the packets take to get to the destination, but the time it takes for each hop, as well as the percentage of packet loss and ping times for each hop (and the best, worst, and average ping times for each hop as well.)


Sample Output:
'''Sample Output:'''


<pre>
<pre>
Line 8: Line 8:
   2.|-- 110.65.42.1                0.0%    10  10.4  13.6  4.9  35.3  9.0
   2.|-- 110.65.42.1                0.0%    10  10.4  13.6  4.9  35.3  9.0
   3.|-- 170.214.47.120            0.0%    10    6.2  11.3  4.1  28.8  7.9
   3.|-- 170.214.47.120            0.0%    10    6.2  11.3  4.1  28.8  7.9
   4.|-- 34.192.225.173.casair.net  0.0%    10  33.1  30.9  6.1 103.4  32.7
   4.|-- 77.192.225.173.myisp.net  0.0%    10  33.1  30.9  6.1 103.4  32.7
   5.|-- 179.170.25.162            0.0%    10    5.0  13.5  5.0  25.6  6.0
   5.|-- 179.170.25.162            0.0%    10    5.0  13.5  5.0  25.6  6.0
   6.|-- 100.69.72.131              0.0%    10    8.1  11.5  5.4  19.9  4.3
   6.|-- 100.69.72.131              0.0%    10    8.1  11.5  5.4  19.9  4.3

Latest revision as of 01:36, 24 December 2016

mtr is a combination of ping and traceroute. It sends multiple small packets, and shows not only the route the packets take to get to the destination, but the time it takes for each hop, as well as the percentage of packet loss and ping times for each hop (and the best, worst, and average ping times for each hop as well.)

Sample Output:

HOST: myputer                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- router.asus.com            0.0%    10    0.4   0.4   0.4   0.4   0.0
  2.|-- 110.65.42.1                0.0%    10   10.4  13.6   4.9  35.3   9.0
  3.|-- 170.214.47.120             0.0%    10    6.2  11.3   4.1  28.8   7.9
  4.|-- 77.192.225.173.myisp.net  0.0%    10   33.1  30.9   6.1 103.4  32.7
  5.|-- 179.170.25.162             0.0%    10    5.0  13.5   5.0  25.6   6.0
  6.|-- 100.69.72.131              0.0%    10    8.1  11.5   5.4  19.9   4.3
  7.|-- equinix-chi.liquidweb.com  0.0%    10   21.1  31.2  18.4  67.2  16.0
  8.|-- lw-dc3-core2-vlan66.rtr.l  0.0%    10   26.6  28.9  24.7  37.8   3.7
  9.|-- lw-dc3-dist16-po6.rtr.liq  0.0%    10   43.8  33.6  25.3  43.8   5.7
 10.|-- 67.225.240.117             0.0%    10   28.9  27.1  22.4  33.4   3.7


References

  1. mtr man page